Kegerator Troubleshooting
Home > Kegerator Learning Center Main > Kegerator Troubleshooting
Kegerator Troubleshooting Chart
| Issue | Possible Cause | Solution |
|---|---|---|
| Cloudy Beer - Beer is hazy and not clear | Temperature too low | Increase the temperature of the refrigerator to 36 degrees or higher |
| Faucet partially opened | Turn the tap off, then open it quickly and fully | |
| Keg has something warm on it | Remove any item that is not cold from the keg | |
| Flat Beer - Head comes out like large soap bubbles and disappears quickly. Beer tastes less fresh | Greasy glasses- grease can come from fried foods, lipstick, or dirty hands | Wash glasses thoroughly after use and allow to air dry. Do not dry wipe. Cold rinse glasses before pouring beer. Designate beer-only glasses. |
| Poor pour | Be careful about the distance of the faucet to the glass. A perfect pour will give you about a 1/2" to 1" thick tight head on top. For more information on how to achieve the perfect pour, click here. | |
| Low pressure | Check if the CO2 tank is on and is not empty. Check for obstructions in the air lines. If the PSI is too low, raise it a little bit at a time. (Be careful as the regulator is very sensitive). Regulators need to be replaced every 4-6 years after wear. | |
| Bad or Off-Tasting Beer - Beer is bitter and has an unpleasant bite. | Dirty beer line or faucet | Clean the faucet and lines after every Half Barrel Keg |
| Dirty air line | Replace the air line if it looks to be contaminated. Otherwise, clean it like you would the beer line and rinse it clean. | |
| Old beer | Toss the keg, and get a new one. | |
| Foamy Beer - You pour and it comes out all foam and no beer | Warm Beer | Regulate the refrigerator's temperature to be at 38- 42 degrees Fahrenheit |
| Excessive CO2 | Lower the CO2 pressure going into the keg. Turn off the CO2tank, pull the relief valve for about 3 seconds, wait about 15 minutes before turning it back on. | |
| Old beer lines | Replace your beer lines | |
| Clogged faucet | Remove the faucet, soak in hot water and clean with a brush every few weeks. | |
| Poor pour | Be careful about the distance of the faucet to the glass. A perfect pour will give you about a 1/2" to 1" thick tight head on top. For more information on how to achieve the perfect pour, click here. | |
| Worn down parts in faucet | Check for worn washers and replace as needed. Check the faucet to make sure it opens fully. Replace the faucet or it's parts as needed. | |
| Warm beer lines | The full length of beer tubing needs to be refrigerated. Beer lines longer than 6 feet may cause issues as well |



