Keg Comparison Chart
Home > Kegerator Learning Center Main > Keg Comparison Chart
![]() Mini Keg |
![]() Cornelius Keg |
![]() Sixth Barrel |
![]() Quarter Barrel |
![]() Slim Quarter |
![]() Half Barrel |
|
| Keg Type: | Mini Keg | Cornelius Keg | Sixth Barrel | Quarter Barrel | Slim Quarter | Half Barrel |
|---|---|---|---|---|---|---|
| Compatible with: | EdgeStar Mini Kegerator | EdgeStar Full Size Kegerator | EdgeStar Full Size Kegerator | EdgeStar Full Size Kegerator | EdgeStar Full Size Kegerator | EdgeStar Full Size Kegerator |
| Also Called: | - Bubba | - Corny Keg
- Pepsi Keg - Home Brew Keg | - Sixtel
- Log | - Pony Keg
- Stubby Quarter | - Slim 1/4
- Tall Quarter | - Full Size Keg
- Full Keg |
| Most Common Uses: | - Individual Use
- Portable Applications | - Home Brewing
- Micro Brews | - Home Brewing
- Micro Brews - Dual Tap Kegerators | - Small Parties | - Dual Tap Kegerator Applications | - Residential
- Home Bar - Commercial - Large Events |
| Capacity (gal/L): | 1.32 / 5 | 5 / 18.9 | 5.16 / 19.8 | 7.75 / 29.3 | 7.75 / 29.3 | 15.5 / 58.7 |
| Ounces: | 169 | 640 | 661 | 992 | 992 | 1984 |
| Beer Mugs (12 oz.): | 14 | 53 | 56 | 82 | 82 | 165 |
| Pint Servings (16 oz.): | 10.6 | 40 | 42 | 62 | 62 | 124 |
| Filled Weight (US pounds): | 13 | 49 | 58 | 87 | 87 | 161 |
| Keg Height: | 9-7/8” | 23” | 23-3/8” | 13-7/8” | 23-3/8” | 23-3/8” |
| Keg Diameter: | 6-3/4” | 9” | 9-1/4” | 16-1/8” | 11-1/8” | 16-1/8” |









